Player
T1
T2
T3
T4
Points this Round
Dann Ganno 25.00 600.00 625.00
Jeff Le 25.00 600.00 625.00
Rico Tolentino 25.00 600.00 625.00
Al Justin Pintor 25.00 360.00 385.00
Ed Reynoso 25.00 360.00 385.00
Joseph Lopez 25.00 360.00 385.00
Gian Carlo Arocena 25.00 228.00 253.00
Kenneth Mirhan 25.00 228.00 253.00
Manuel Austria 25.00 228.00 253.00
Patrick Vallejo 25.00 162.00 187.00
Rolando Punzalan 25.00 162.00 187.00
Virgilio Macion 25.00 162.00 187.00
Andrew Tan 25.00 132.00 157.00
Jaime Varsovia 25.00 132.00 157.00
Perry Diaz 25.00 132.00 157.00
Rey Perez 25.00 120.00 145.00
Richard Saenz 25.00 120.00 145.00
Vince Pagkaliwangan 25.00 120.00 145.00
Frederick San Diego 25.00 108.00 133.00
Julius Santiago 25.00 108.00 133.00
Paul Vallejo 25.00 108.00 133.00
Jojo Arrienda 25.00 102.00 127.00
Robert Guerrero 25.00 102.00 127.00
William Tablac 25.00 102.00 127.00
Benjie Gumanab 25.00 96.00 121.00
Filmar Borromeo 25.00 96.00 121.00
Gary Maldia 25.00 96.00 121.00
Jess Rementilla 25.00 90.00 115.00
Jun Lopez 25.00 90.00 115.00
Ramon Bernardino 25.00 90.00 115.00
Patrick Lagura 25.00 84.00 109.00
Tom Telleson 25.00 84.00 109.00
Zafiro Zapanta 25.00 84.00 109.00
Aldrin Vicente 25.00 78.00 103.00
Bayani Perez 25.00 78.00 103.00
Justin Balhon 25.00 78.00 103.00
Jerry Melton 25.00 72.00 97.00
Michael Ray Gloriani 25.00 72.00 97.00
Ron Saguin 25.00 72.00 97.00
Ariel Ocampo 25.00 68.40 93.40
Eric Gopez 25.00 68.40 93.40
Erwin Tabornal 25.00 68.40 93.40
Alex Carlos 25.00 66.40 91.40
Ed Cuellar 25.00 66.40 91.40
Jeric Samson 25.00 66.40 91.40
Joselito Babaran 25.00 64.40 89.40
Jun Bohol 25.00 64.40 89.40
Randy Saldivar 25.00 64.40 89.40
Don Pagaduan 25.00 62.40 87.40
Ruben Jimenez 25.00 62.40 87.40
Elmo Dagondon 25.00 60.40 85.40
Leo Velasquez 25.00 60.40 85.40
Noel de Jesus 25.00 58.40 83.40
Paul Muego 25.00 58.40 83.40
Brett Duewell 25.00 56.40 81.40
Maki Pamintuan 25.00 56.40 81.40
Derek Patrimonio 25.00 25.00
Dylan Vallejo 25.00 25.00
Ethan Maxon (Guest) 25.00 25.00
Francis Alviar 25.00 25.00
Froilan Tiongco (Guest) 25.00 25.00
Ike Balmaseda 25.00 25.00
Jim Spencer (Guest) 25.00 25.00
Joel Danan (Guest) 25.00 25.00
Julius Villamater (Guest) 25.00 25.00
Kenneth Eugenio 25.00 25.00
Leonard Pulig 25.00 25.00
Mariano Banting 25.00 25.00
Noel Lagura 25.00 25.00
Rey Tolfo 25.00 25.00
Roland Nino (Guest) 25.00 25.00
Wenzell Sibal (Guest) 25.00 25.00
Legend
T1 Sat, April 22 :: Participation Points
T2 Sat, April 22 :: Superior Cup Major Points Class C - Class C
T3 Sat, April 22 :: Superior Cup Major Points Class B - Class B
T4 Sat, April 22 :: Superior Cup Major Points Class A - Class A